Andheri East, Mumbai, Maharashtra
GST No. 27AUTPD2094G1ZE
Call 07942549884 67% Response Rate
Color | Black |
Page Yield | 2200 pages |
Operating Humidity Range | 20% - 80% RH |
Weight | 600 g |
Storage Temperature Range | -20 to 40 Degree C |
Operating Temperature Range | 10 to 32.5 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Hp W1002YC |
Brand | Hp |
Color | Black |
Compatible With | Hp M72625DN/M72630DN |
Product Type | Conract Laserjet Copier Machine Toner Cartridge |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
Quantity Per Pack | 1Pc/33000 Pages Print |
I Deal In | New Only |
M72625DN/M72630DN Printer Toner Cartridge
View Complete details
Model Name/Number | DR-2300 |
Brand | Brother |
Usage/Application | Laser Printer |
Technology | Ink |
Page Yield | 1,200 pages |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 560 g |
Package Dimension | 35.4 x 21.8 x 10.9 cm |
Product Details:
Drum Unit/ Trommeleinheit Unite Tambour / Unita Tamburo Unidad De Tambor / Unidade De Tambor
Brother DR-2300. Nombre de pages imprimees: 12000 pages, Technologie d impression: Laser, Couleur: Noir Brother original supplies maintain top quality results & offer great value for money. This drum unit is specially designed to give you high quality results from your Brother printing technology every time.
View Complete details
Model Name/Number | 88A |
Brand | HP |
Compatible With | HP LaserJet P1007 and HP LaserJet P1008 Printers |
Page Yield | 1500 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Packaging Weight | 0.8 kg |
Print Technology | Laser |
Package Dimension | 375 x 113 x 125 mm (W x D x H) |
Cartridge Color | Black |
Operating Temperature Range | 10 to 32.5 |
Storage Temperature Range | -20 to 40 |
Recycled Material Content | 28% |
View Complete details
Model Name/Number | 12A |
Brand | Hp |
Technology | Laser |
Page Yield | 2000 Page |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Weight | 1.4 kg |
Packaging Weight | 1.8 kg |
Print Technology | Laser |
Package Dimension | 357 x 210 x 134 mm (W x D x H) |
Cartridge Color | Black |
Recycled Material Content | 30% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
View Complete details
Model Name/Number | 78A |
Brand | HP |
Compatible With | HP LaserJet Pro P1560 and P1600 Printer series; HP LaserJet Pro M1536dnf MFP |
Technology | Laser |
Page Yield | 2100 pages |
Warranty | 2 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.58 kg |
Operating Temp Range | 10 to 32.5 Degree C |
Package Dimension | 375 x 113 x 125 mm(WxDxH) |
Recycled Material Content | 27% |
Storage Temperature Range | -20 to 40 Degree C |
Ink Color | Black |
SKU | CE278A |
View Complete details
Model Name/Number | 12A/88A/78A/36A |
Brand | Hp Canon Brother |
Usage/Application | Office |
I Deal In | New Only |
View Complete details
Model Name/Number | CC388A |
Brand | Hp,Compatible |
Color | Black |
Compatible With | Compatible Toner Cartridge |
Product Type | Laset Jet Toner Cartridge |
Usage/Application | Laser Printer |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Service Location | Mumbai |
View Complete details